All-In-One Comparison Charts
GYMSPORTZ PTE LTD | 5 Feb 2025
| Model: | X15 | C10 | G6 | G12 | G15 | G20 | G1 |
|---|---|---|---|---|---|---|---|
| Heights | 91" | 87" | 91" | 88" | 87.5" | 91" | 87" |
| Width | 70" | 76.5" | 72" | 76" | 79.5" | 79" | 56" |
| Depth | 57" | 51.5" | 64" | 56" | 53" | 67" | 60.5" |
| Inner Height | 86" | 81" | 83.5" | 77" | 78" | 84" | 81" |
| Inner Width | 39.5" | 37" | 36" | 40" | 40.5" | 40" | 45.5" |
| Inner Depth | 43" | 43.5" | 56.5" | 45.5" | 48.5" | 60" | 43.5" |
| Strength Training Systems | 9 | 13 | 11 | 11 | 12 | 14 | 10 |
| Commercial | ✓ | ✓ | ✓ | ||||
| Upright Size | 3 x 3 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
| Functional Trainer Resistance | Stack Weight | Stack Weight | Stack Weight | Stack Weight | Stack Weight | Stack Weight | Plate Weight |
| Weight Stack Pounds | 2 x 200 lb | 2 x 220 lb | 2 x 221 lb | 2 x 220 lb | 2 x 289 lb | 2 x 289 lb | |
| Cable Pulley Ratio | 2:1 and 1:1 | 2:1 | 2:1 | 1:1 | 2:1 and 4:1 | 2:1 | 2:1 |
| Counter Balanced Smith Machine | ✓ | ✓ | |||||
| Machine Weight Rating | 992 lb | 992 lb | 992 lb | 992 lb | 992 lb | 992 lb | 551 lb |
| Westside Spacing | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Attachment Adjustment Points | 42 | 34 | 16 | 54 | 60 | 51 | 64 |
| Included Attachments | 15 | 15 | 19 | 18 | 17 | 25 | 11 |
| Power Rack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Functional Trainer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smith Machine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chin-up Station | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Row | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Optional |
| Leg Press | Optional | ✓ | ✓ | ✓ | ✓ | ||
| Lat Pulldown | Optional | ✓ | ✓ | ✓ | Optional | ||
| Core Trainer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dip Station | Optional | Optional | ✓ | ✓ | ✓ | Optional | Optional |
| Suspension Trainer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calf Raise | ✓ | ||||||
| Swing Arm | ✓ | ||||||
| Jammer Arms | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Leg Developer | Optional | Optional | Optional | Optional | Optional | Optional | |
| Band Pegs | ✓ | ✓ | ✓ | ✓ | |||
| Barbell Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight Plate Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attachment Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage Shelves | Optional | Optional | |||||
| Exercise Chart | ✓ | ✓ | ✓ | ✓ | |||
| See It In Action | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video | |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |

